Start | Current | Aim1 |
Physical Activity | ||
Aerobic activity | 20 minutes (Meng and Yue 2014) | |
Sleep | 8 hours in bed resting- ideally sleeping (Alsaadi et al. 2012) | |
Nutrition & Biochemistry | ||
Protein | 1gram of protein for every kg of body weight (Wood et al. 2006) | |
CarbohydrateGramsFibre | <15% of calories (Wood et al. 2006) | |
Omega 3’s | 1g (Lopez-Garcia et al. 2004, Maroon and Bost 2006) | |
Fruits | 2-3 portions of different fruit (Watzl et al. 2005, Bhupathiraju and Tucker 2011) | |
Vegetables | 5-6 portions of different vegetables (Watzl et al. 2005, Bhupathiraju and Tucker 2011) | |
Multivitamin and mineral | (Wood et al. 2006) | |
Probiotics | (Shiranian et al. 2014) | |
Antioxidants | 400mg Vit C (Wannamethee et al. 2006) | |
Liquids and Hydration | Urine clear | |
Alcohol | Up to 2 units | |
Coffee | Up to 3 shots of coffee (Kotani et al. 2008) | |
Stress Management and Behavioural Modification | ||
Relaxation | 30 minutes mindfulness 5 days per week (Linger 2014, Morone et al. 2008) | |
Environment Exposure | ||
Sunlight | 1 hour of sunshine or 500IUs of vitamin D (Pitaway et al. 2013) |
Trackback from your site.
https://web.archive.org/web/20160823054153if_/https://www.facebook.com/plugins/like.php?app_id=&channel=http%3A%2F%2Fstaticxx.facebook.com%2Fconnect%2Fxd_arbiter.php%3Fversion%3D42%23cb%3Df89e184cf9bfce8%26domain%3Dwww.kieranmacphail.com%26origin%3Dhttp%253A%252F%252Fwww.kieranmacphail.com%252Ff1952982006be0d%26relation%3Dparent.parent&container_width=0&href=http%3A%2F%2Fwww.kieranmacphail.com%2Fanti-inflammatory-diet-and-lifestyle-measures-for-chronic-pain%2F&layout=button_count&locale=en_US&sdk=joey&send=false&show_faces=false&width=100